Rice is Life – Consumo di riso nel mondo
“Nella città di Congo Town, Liberia, c’è un segnale sulla strada che dice “Il riso è Vita”. Ho notato quel segno il giorno del mio arrivo in Liberia nella strada dall’aereoporto. I Liberiani pensano che un pasto senza riso non è un pasto. Il pane, la frutta e i vegetali non contano. Anche se mi piacciono altre categorie di cibo, sono orgoglioso del riso e non potrei vivere senza.
Ci sono molti stati che amano il riso, ma voi sapete quali stati mangiano più riso?”
Rice consumption (per capita)
Data is from NationMaster.com
| Rank | Countries | Amount (per capita) |
|---|---|---|
| #1 | Burma | 217.035 thousand metric tons |
| #2 | Vietnam | 211.885 thousand metric tons |
| #3 | Bangladesh | 182.927 thousand metric tons |
| #4 | Thailand | 158.913 thousand metric tons |
| #5 | Indonesia | 152.702 thousand metric tons |
| #6 | Philippines | 110.407 thousand metric tons |
| #7 | China | 103.344 thousand metric tons |
| #8 | Korea, South | 103.123 thousand metric tons |
| #9 | India | 78.9159 thousand metric tons |
| #10 | Korea, North | 71.5782 thousand metric tons |
| #11 | Japan | 67.9501 thousand metric tons |
| #12 | Taiwan | 50.2315 thousand metric tons |
| #13 | Iran | 45.5762 thousand metric tons |
| #14 | Brazil | 43.5219 thousand metric tons |
| #15 | Egypt | 42.5774 thousand metric tons |
| #16 | South Africa | 15.2219 thousand metric tons |
| #17 | United States | 13.1267 thousand metric tons |
*Figures for 2003/2004 Per capita figures expressed per 1 million population.
Thanks to Cuisinivity for the information and the idea.



Lascia un commento